Did you know that the University has invested in a leading online learning platform that can assist you in taking ownership of many aspects of your professional development? It can also help those of you who teach to support the development of employability skills in your students. Just search for the topic, check out the videos and create your own collection which you can then provide for your students. Whilst whole courses can be from minutes to hours long, each one comprises a number of shorter videos from which you can pick and choose.
All employees now have free access to Lynda.com which is a vast online training library full of content to build business and technology skills. Lynda.com was recently acquired by LinkedIn and the service is also known as LinkedIn Learning. Watch this short video from founder Lynda Weinman.
Here are some examples of the sorts of short courses available
Course Title | Skill | Level | Length | Author |
Financial Forecasting with Big Data | Business Intelligence | intermediate | 1hr 21m | Michael McDonald |
Key Performance Indicators | Business Intelligence | intermediate | 1h 17m | Jim Stice |
Effective Listening | Collaboration | intermediate | 1h 8m | Brenda Baiey-Hughes |
Building Business Relationships | Collaboration | intermediate | 1h 23m | Simon T Bailey |
Finding Your Introvert/Extrovert Balance In The Workplace | Collaboration | beginner | 59m | Tatiana Kolovou |
Communicating With Confidence | Communications | intermediate | 1h 28m | Jeff Ansel |
Influencing Others | Communications | intermediate | 1h 21m | John Ullmen |
Giving and Receiving Feedback | Communications | beginner | 48m | Gemma Leigh Roberts |
Customer Service Foundations | Customer Service | beginner | 1h 23m | Jeff Toister |
Service Metrics for Customer Service | Customer Service | intermediate | 1h 15m | Brad Cleveland |
Learning Data: Visualisation | Data Presentation | beginner | 3h 41m | Bill Shander |
Data Visualisation: Best Practice | Data Presentation | beginner | 1h 15m | Amy Balliett |
Blockchain Basics | Economics | beginner | 57m | Jonathan Reichental |
Managerial Economics | Economics | intermediate | 1h 20m | Stefan Michel |
Body Language for Leaders | Leadership | intermediate | 51m | Carol Kinsey Goman |
Strategic Thinking | Leadership | beginner | 38m | Dorie Clark |
Leading Without Formal Authority | Leadership | intermediate | 1h 5m | Lisa Earle McCleod |
Motivating and Engaging Employees | Management | intermediate | 46m | Roberta Matuson |
Managing Organisational Change for Managers | Management | intermediate | 1h 22m | Donna Brighton |
SEO Foundations | Marketing | beginner | 3h 27m | David Booth |
Introduction to PPC with Google AdWords and Bing | Marketing | beginner | 2h 18m | Adriaan Brits |
SQL Essential Training | Statistical Analysis | beginner | 3h 17m | Bill Weinman |
Data Science Foundations | Statistical Analysis | beginner | 3h 6m | Barton Poulson |
Managing Your Time | Time Management | beginner | 11m | Todd Dewett |
Creating Great Workplace Habits | Time Management | all | 39m | Gretchen Rubin |
Getting Things Done | Time Management | beginner | 1h 32m | David Allen |
Tunji Tiamiyu