A UWL account will be needed to view the recordings of the Parallel sessions. The keynotes will be public.
Parallel Session 1
10.15 am – 11.15 am
| Location | Session | Presenter(s) |
| Sub theme: Feedback in Practice | ||
| Weston Hall | 1) Use of “feedforward” to improve students’ engagement and achievement | Mohamedali, Saeed |
| 2) Understanding feedback and feed-forward: Insights drawn from project-based learning | Rizzuto, Balodimou | |
| 3) What feedback strategies should we consider to impact upon the learning environment? | Henson | |
| Sub theme: Feedback in Practice | ||
| BY.03.006 |
Workshop Radical Candour: How to Care Personally and Challenge Directly |
O’Dell-Athill, Irwin |
| Sub theme: Using Technology for Feedback | ||
| Lammas | Workshop You’ve got the power! How would you redesign online assessment and feedback? | Casanova |
Parallel Session 2
11.30 am – 12.30 pm
| Location | Session | Presenter(s) |
| Sub theme: Approaches to Feedback | ||
| Weston Hall | 1) A quantitative study of the relationship between feedback orientation and students’ motivation to learn | Stock, Lynam, Cachia |
| 2) Mission impossible?: The challenge of giving valuable feedback in limited time | Ratzer, Afam, Donnan, Griffin | |
| 3) Information Literacy and making the most of feedback | Omar, Forster | |
| Sub theme: Approaches to Feedback | ||
| Lammas | Workshop Redesigning feedback practices to make a difference | Boud |
Parallel Session 3
14.15 pm – 15.15 pm
| Location | Session | Presenter(s) |
| Sub theme: Students’ Perception of Feedback | ||
| BY.GF.010 |
1) The Student with a Thousand Faces |
Ressin |
| 2) ‘ACE’ feedback in Criminology | Alge | |
| Sub theme: Students’ Perception of Feedback | ||
| BY.03.006 | Kulasi | |
| Sub theme: Using Technology for Feedback | ||
| Lammas | Using technology for Feedback | Goodman |
Parallel Session 4
15.30 pm – 16.30 pm
| Location | Session | Presenter(s) |
| Sub theme: Using Technology for Feedback | ||
| Lammas | 1) Using Blackboard Collaborate Ultra for feedback | Hutchinson, Armstrong |
| 2) The Rubric Cube: A software tool to expedite the generation of feedback when deploying a rubric | Paterson | |
| 3) Using video as a delivery and feedback mechanism | Owen | |
| Sub theme: Approaches to Feedback | ||
| BY.03.006 | Smart, Rowson | |
| Student-led session | ||
| Weston Hall | Course Reps – the perfect version of the wrong model? | Mundy |
